Card Games
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
Crypto card games are digital card games that utilize blockchain technology allowing players to collect, trade, and play with unique digital cards often represented as NFTs.
ارزهای این دسته
۳۵ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۱۹۶ | Axie InfinityAXS | $0.862393 | +۴٫۸٪ | +۷٫۲٪ | $150.35M | $17.13M |
| ۹۰۵ | Echelon PrimePRIME | $0.255959 | +۱٫۱٪ | +۷٫۷٪ | $16M | $443.93K |
| ۱٬۱۶۹ | Gods UnchainedGODS | $0.02378901 | −۰٫۷٪ | +۲۳٫۹٪ | $11.89M | $237.48K |
| ۱٬۰۶۰ | Alien WorldsTLM | $0.00167674 | +۵٫۴٪ | +۶٫۳٪ | $11.73M | $23.96M |
| ۱٬۵۲۴ | DOLZ.ioDOLZ | $0.00772858 | +۲٫۶٪ | +۸٫۴٪ | $5.35M | $4.82K |
| ۲٬۴۷۸ | $0.00299429 | +۱٫۱٪ | +۸٫۹٪ | $3.98M | $1.68K | |
| ۲٬۱۷۴ | Raini$RAINI | $0.00418895 | +۴٫۶٪ | +۴٫۶٪ | $2.04M | $18.1 |
| ۶٬۳۵۸ | $0.0101299 | −۰٫۳٪ | −۱۶٫۹٪ | $854.92K | $30.57 | |
| ۳٬۴۶۶ | AnomeANOME | $0.01867736 | −۶٫۳٪ | +۱۹٫۹٪ | $562.47K | $279.59K |
| ۶٬۴۶۲ | Raini Studios TokenRST | $0.00071331 | +۵۰۶٫۶٪ | +۵۰۶٫۶٪ | $403.03K | $6.57 |
| ۴٬۲۱۵ | Unagi TokenUNA | $0.00080139 | −۱۷٫۳٪ | −۴٪ | $296.25K | $9.34K |
| ۵٬۰۸۹ | Hunny FinanceHUNNY | $0.00201336 | +۱٫۳٪ | +۵٫۸٪ | $201.33K | $98.59 |
| ۴٬۷۹۶ | Cross The AgesCTA | $0.00036994 | −۶٫۳٪ | −۷٫۳٪ | $184.97K | $140.81 |
| ۸٬۷۶۱ | Monsta InfiniteMONI | $0.00053442 | +۰٫۲٪ | +۱٫۵٪ | $144.29K | $35.82 |
| ۵٬۳۹۱ | Operon OriginsORO | $0.00132893 | −۲٫۵٪ | −۱۱٫۳٪ | $124.14K | $30.61 |
| ۵٬۵۵۵ | Heroes of NFTHON | $0.00115932 | −۰٫۵٪ | −۱۴٫۵٪ | $113.78K | $3.55 |
| ۶٬۶۳۲ | W3GGW3GG | $0.00057445 | +۲٫۷٪ | −۶٫۱٪ | $59.67K | $1.67K |
| ۶٬۶۷۲ | XANAXETA | $0.00001177 | +۰٫۲٪ | −۴۷٫۸٪ | $58.04K | $3.66 |
| ۶٬۸۷۷ | X World GamesXWG | $0.00001499 | +۰٫۲٪ | +۰٫۵٪ | $51.26K | $1.81 |
| ۷٬۰۷۴ | DRAGONZDRAGONZ | $0.00022963 | −۳٫۹٪ | −۵٫۸٪ | $45.93K | $52.03 |
| ۸٬۷۳۷ | SpellfireSPELLFIRE | $0.00005513 | −۰٫۱٪ | −۰٫۲٪ | $35.28K | $7.15K |
| ۷٬۷۶۹ | $0.00054226 | −۲۰٫۳٪ | +۰٫۱٪ | $31.94K | $19.14 | |
| ۷٬۸۷۲ | Wild Forest TokenWF | $0.00074392 | +۱٫۸٪ | −۰٫۲٪ | $30.33K | $108.27 |
| ۷٬۹۶۳ | MustMUST | $0.286936 | +۰٫۹٪ | +۲٫۷٪ | $29.09K | $3.43 |
| ۸٬۵۲۸ | King’s CasinoCHIPS | $0.00000023 | −۳٪ | −۳٪ | $22K | $3.41 |
| ۸٬۶۵۰ | PolkerPKR | $0.00002955 | +۳٫۱٪ | +۷٫۳٪ | $20.77K | $78.5 |
| ۸٬۹۵۹ | SENATESENATE | $0.00012517 | +۰٫۶٪ | +۱۱٫۱٪ | $18.4K | $25.13 |
| ۹٬۴۴۰ | Legends of ElysiumLOE | $0.00012989 | ۰٪ | +۱٫۱٪ | $14.09K | $3.23K |
| ۹٬۴۴۸ | ORBIOORBIO | $0.00000042 | +۰٫۸٪ | +۴٫۷٪ | $13.94K | $9.82 |
| ۱۲٬۰۱۸ | MysticDAOMYSTIC | $0.00031254 | +۱٫۸٪ | +۰٫۹٪ | $3.91K | $1.5 |
| — | Dark Energy CrystalsDEC | $0.00029705 | −۱۶٫۷٪ | +۱۱٫۹٪ | $0 | $4.29K |
| — | Heroes TDHTD | $0.00171117 | −۱۸٫۵٪ | +۲٫۴٪ | $0 | $24.28 |
| — | Storm WarfareJAN | $0.0009468 | +۰٫۹٪ | +۰٫۷٪ | $0 | $49.96 |
| — | Batching.AIBATCH | $0.00003663 | +۰٫۹٪ | −۴۵٪ | $0 | $126.64 |
| — | Dark ArenaDARK | $0.00017437 | −۱۰٫۶٪ | +۲٬۸۱۸٫۴٪ | $0 | $8.85K |































