Elon Musk-Inspired
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
Meme coins inspired by Elon Musk, none of these projects are (necessarily) endorsed or created by Elon Musk.
ارزهای این دسته
۹۷ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۱۱ | DogecoinDOGE | $0.069978 | −۰٫۳٪ | +۰٫۱٪ | $10.87B | $385.28M |
| ۶۴۹ | Dogelon MarsELON | $0.00000003 | +۰٫۶٪ | −۲٫۲٪ | $28.63M | $2.67M |
| ۲٬۲۶۷ | ElonXCatEXC | $0.00000002 | +۴٫۶٪ | +۴٫۶٪ | $9.24M | $12.49 |
| ۱٬۲۲۵ | I love puppiesPUPPIES | $0.0000002 | +۲۳٪ | +۷۱٫۱٪ | $8.45M | $687.61K |
| ۱٬۶۵۲ | Kekius MaximusKEKIUS | $0.0044062 | +۱٫۹٪ | +۳۶٫۳٪ | $4.41M | $2.4M |
| ۱٬۷۷۰ | GrokGROK | $0.00057761 | +۲٫۳٪ | +۲٪ | $3.65M | $105.8K |
| ۲٬۶۴۱ | ByteBYTE | $0.0000013 | +۲٪ | −۱۰٫۸٪ | $1.25M | $25.91K |
| ۲٬۷۳۲ | Groks DogBOLT | $0.0011292 | +۶٪ | +۲۳٫۷٪ | $1.13M | $16.73K |
| ۳٬۱۰۴ | Elon4AfDELON4AFD | $0.00077243 | −۱۰٫۳٪ | −۱۵٫۴٪ | $777.25K | $9.11K |
| ۳٬۱۵۴ | $0.00076615 | +۱٫۸٪ | −۲٫۷٪ | $750.43K | $261.6K | |
| ۳٬۱۹۱ | Optimus AIOPTI | $0.00717359 | +۲٫۶٪ | +۳٫۷٪ | $717.33K | $3.48K |
| ۳٬۲۵۹ | ShrubSHRUB | $0.00071548 | +۳٫۴٪ | −۲٫۲٪ | $674.09K | $30.6K |
| ۳٬۲۶۵ | TerminusTERMINUS | $0.00669697 | −۵٫۸٪ | −۴٫۱٪ | $669.69K | $54.1K |
| ۳٬۴۶۶ | ElonRWAELONRWA | $0.0000172 | +۰٫۲٪ | −۲٫۴٪ | $556.42K | $3.07K |
| ۳٬۶۶۴ | Kekius MaximusKM | $0.00046575 | +۰٫۲٪ | +۳٫۱٪ | $464.49K | $7.64K |
| ۴٬۰۰۸ | HahaYesRIZO | $0.00000082 | +۵٫۵٪ | +۱۰٫۸٪ | $347.5K | $6.57K |
| ۴٬۳۷۷ | $0.00025596 | +۸۴٫۶٪ | +۱٬۷۱۰٫۴٪ | $255.51K | $17.88K | |
| ۴٬۴۰۹ | Ani Grok CompanionANI | $0.00025065 | −۱٫۲٪ | −۳٫۱٪ | $250.66K | $72.13K |
| ۴٬۶۶۵ | FAFOFAFO | $0.00020678 | −۴٫۱٪ | −۴٪ | $207.01K | $1.84K |
| ۴٬۷۶۱ | XMONEYXMONEY | $0.00019074 | −۱۰٫۳٪ | −۴۷٫۸٪ | $190.85K | $3.86K |
| ۴٬۷۹۸ | $0.00018447 | −۴٫۸٪ | −۱۷٫۷٪ | $184.49K | $44.83K | |
| ۴٬۸۰۶ | MarsMARS | $0.00000044 | +۰٫۹٪ | −۲٫۲٪ | $183.26K | $25.28K |
| ۴٬۹۹۰ | $0.00000024 | +۱٫۳٪ | −۰٫۹٪ | $162.96K | $177.32 | |
| ۵٬۰۱۴ | CatalorianCATALORIAN | $0.0001607 | +۱٫۵٪ | −۳٫۳٪ | $160.7K | $535.85 |
| ۵٬۰۶۷ | Elon Trump FartETF500 | $0.00015485 | −۱٫۳٪ | +۰٫۴٪ | $155.07K | $328.95 |
| ۵٬۲۹۶ | STARMANSTARMAN | $0.00013202 | −۶٫۳٪ | −۰٫۶٪ | $132.02K | $7.87K |
| ۵٬۴۲۶ | AstroElonELONONE | $0.00 | −۵٪ | −۵٪ | $121.42K | $7.96 |
| ۵٬۴۵۷ | Bearly LegalBEAR | $0.00118612 | +۵٫۵٪ | +۵۳٫۳٪ | $118.61K | $1.51K |
| ۵٬۵۳۰ | Musk ItMUSKIT | $0.00011313 | +۱٫۱٪ | −۰٫۶٪ | $113.28K | $50.23 |
| ۵٬۵۹۸ | DogeFatherTHE DOGEFATHER | $0.00010998 | −۵٪ | −۸٫۹٪ | $109.97K | $5.86K |
| ۵٬۷۳۰ | Marvin InuMARVIN | $0.00000024 | −۳٫۴٪ | −۵٫۷٪ | $101.3K | $549.49 |
| ۵٬۹۰۷ | Elons Pet SnailGARY | $0.00205954 | +۳٫۲٪ | +۱۲٪ | $90.62K | $190.34 |
| ۵٬۹۱۴ | SuperGrokSUPERGROK | $0.00009043 | −۲٫۴٪ | −۶٫۴٪ | $90.43K | $70.7 |
| ۵٬۹۲۵ | Baby GrokBABYGROK | $0.00 | −۰٫۲٪ | −۸٫۲٪ | $89.74K | $135.62 |
| ۶٬۰۰۸ | GROKGROK | $0.00000013 | +۴٫۱٪ | +۴٫۱٪ | $85.65K | $1.94 |
| ۶٬۰۸۹ | Elon GOATEGT | $0.00000907 | +۱٫۹٪ | +۱٫۹٪ | $81.62K | $4.51 |
| ۶٬۱۷۴ | WebWEB | $0.00000008 | +۰٫۵٪ | −۳٫۹٪ | $77.68K | $1.87 |
| ۶٬۱۹۸ | $0.00007653 | +۲٪ | +۶٫۲٪ | $76.63K | $576.75 | |
| ۶٬۹۵۴ | dark magaDMAGA | $0.00000012 | +۶٪ | +۳۹٫۸٪ | $49.1K | $766.35 |
| ۷٬۰۳۱ | GroksterGRK | $0.00000048 | +۲٫۶٪ | −۰٫۸٪ | $48.33K | $1.15 |
| ۷٬۰۳۲ | Memes StreetMEMES | $0.00000007 | +۰٫۳٪ | −۵٫۳٪ | $47.15K | $5.54 |
| ۷٬۱۱۹ | go fu*k yourself.GFY | $0.00000007 | −۰٫۷٪ | −۷٫۷٪ | $44.77K | $19.32 |
| ۷٬۱۶۶ | Trumpius MaximusTRUMPIUS | $0.0009297 | +۲٫۴٪ | ۰٪ | $43.7K | $2.79 |
| ۷٬۱۸۴ | Elon's Pet Fish ERICERIC | $0.00043224 | +۱٫۲٪ | −۹٫۱٪ | $43.22K | $84.9 |
| ۷٬۲۸۱ | Shrub$SHRUB | $0.00004132 | +۰٫۲٪ | −۲٫۷٪ | $41.29K | $50.52 |
| ۷٬۲۷۶ | Melon DogMELON | $0.00010107 | +۱۷٫۸٪ | +۷٫۲٪ | $41.25K | $1.38K |
| ۷٬۳۷۴ | Valentine Grok CompanionVALENTINE | $0.00003956 | +۰٫۱٪ | −۱٪ | $39.6K | $297.63 |
| ۷٬۴۱۸ | SchrodingerMEOW | $0.00000004 | −۵٫۴٪ | +۱٫۶٪ | $38.6K | $177.54 |
| ۷٬۴۳۰ | Liquid Solana DerivativeLSD | $0.00009113 | −۰٫۵٪ | −۴٫۴٪ | $38.4K | $14.42 |
| ۷٬۵۱۷ | BelongLONG | $0.00051288 | +۶٫۷٪ | +۳٫۳٪ | $36.4K | $6.83K |
| ۷٬۶۲۷ | NeuracatNCAT | $0.00000008 | −۰٫۲٪ | +۳٪ | $34.67K | $31.5 |
| ۷٬۶۵۸ | Make Europe Great AgainMEGA | $0.00003401 | −۳٫۹٪ | +۱۳٫۹٪ | $34.03K | $739.69 |
| ۷٬۷۵۴ | 6942069420 | $0.00000052 | +۲٫۱٪ | −۲٫۳٪ | $32.2K | $22.2 |
| ۷٬۹۳۵ | $0.00002964 | +۴٫۶٪ | +۱۲٫۸٪ | $29.68K | $7.04K | |
| ۸٬۱۳۳ | Starship on Solana 🚀STSHIP | $0.00000038 | +۰٫۵٪ | +۴۳٫۷٪ | $26.75K | $134.71 |
| ۸٬۱۵۴ | $0.00002643 | +۲٫۴٪ | +۸٫۴٪ | $26.46K | $113.06 | |
| ۸٬۲۴۰ | MATRIXMATRIX | $0.00000025 | +۰٫۲٪ | −۲٫۸٪ | $25.46K | $1.27 |
| ۸٬۳۵۷ | Grok GirlGROKGIRL | $0.00 | +۲٫۱٪ | +۶٫۸٪ | $23.81K | $2.27 |
| ۸٬۳۸۲ | GROKGROK | $0.02352943 | +۰٫۲٪ | −۸٫۳٪ | $23.53K | $2.71 |
| ۸٬۶۸۱ | Grok2.0GROK2.0 | $0.00000298 | −۵٫۷٪ | −۵٫۷٪ | $20.53K | $14.88 |
| ۸٬۷۰۵ | RagingElonMarsCoinDOGECOIN | $0.00000003 | +۵٫۶٪ | −۱٫۷٪ | $20.33K | $1.56 |
| ۸٬۷۱۷ | GATEWAY TO MARSMARS | $0.00000003 | −۱٫۴٪ | +۷٫۴٪ | $20.2K | $37.62 |
| ۸٬۹۶۱ | dogecastDOGECAST | $0.00001812 | +۰٫۹٪ | −۰٫۹٪ | $18.11K | $1.14 |
| ۹٬۰۷۱ | Dogs of ElonDOE | $0.00004848 | +۰٫۳٪ | −۰٫۹٪ | $16.97K | $77.46 |
| ۹٬۲۸۹ | Elons GamertagRANDOM9 | $0.00001558 | −۴٫۲٪ | −۷٪ | $15.26K | $641.36 |
| ۹٬۲۹۴ | TSLA6900TSLA | $0.00000004 | −۰٫۵٪ | −۱٫۹٪ | $15.22K | $37.13 |
| ۹٬۳۵۳ | Dogius MaximusDOGIUS | $0.00001484 | +۱٫۶٪ | +۱٫۶٪ | $14.84K | $43.29 |
| ۹٬۵۵۰ | Chief Troll OfficerCTO | $0.00001358 | −۶٫۶٪ | −۰٫۴٪ | $13.4K | $179.66 |
| ۹٬۶۵۰ | $0.00001279 | −۰٫۹٪ | −۰٫۷٪ | $12.79K | $25 | |
| ۹٬۸۳۹ | Shrubius MaximusSHRUBIUS | $0.00001173 | +۰٫۴٪ | −۶٫۹٪ | $11.73K | $23.6 |
| ۹٬۹۶۷ | First GROK AIGROK | $0.00000011 | −۳٫۱٪ | +۳٫۲٪ | $11.15K | $6.78 |
| ۱۰٬۰۸۱ | $0.00000104 | −۴٫۷٪ | −۶٫۶٪ | $10.43K | $6.94 | |
| ۱۰٬۲۰۷ | SPQRSPQR | $0.00000984 | +۱٫۵٪ | −۱٫۴٪ | $9.83K | $2.25 |
| ۱۰٬۴۰۳ | Grok InuGROKINU | $0.00 | +۰٫۲٪ | +۲٪ | $8.88K | $6.09 |
| ۱۰٬۴۳۹ | $0.00000009 | −۶٫۸٪ | −۹٪ | $8.75K | $18.59 | |
| ۱۰٬۴۷۹ | $0.00000851 | +۰٫۴٪ | −۲٫۸٪ | $8.5K | $7.61 | |
| ۱۰٬۶۱۲ | SafeGrokSAFEGROK | $0.00 | +۱٫۳٪ | +۵٫۷٪ | $8.04K | $5.83 |
| ۱۰٬۸۱۹ | AstheriaHERIA | $0.00000733 | −۰٫۲٪ | −۲٫۶٪ | $7.26K | $4.98 |
| ۱۰٬۸۷۵ | $0.00000707 | −۵٫۱٪ | −۶٫۷٪ | $7.07K | $102.38 | |
| ۱۰٬۹۳۱ | $0.00000689 | +۰٫۳٪ | −۱٫۸٪ | $6.88K | $12.92 | |
| ۱۱٬۰۰۴ | Kekius MaximusaKEKIUSA | $0.00006649 | −۱٫۸٪ | −۱٫۲٪ | $6.65K | $6.69 |
| ۱۱٬۲۱۱ | $0.00000623 | +۰٫۱٪ | −۱٫۷٪ | $5.95K | $3.14 | |
| ۱۱٬۲۴۵ | Valentine Grok CompanionVALENTINE | $0.00000591 | −۰٫۷٪ | −۵٫۴٪ | $5.9K | $1.07 |
| ۱۱٬۲۸۳ | $0.00000576 | −۰٫۷٪ | −۲٫۴٪ | $5.75K | $7.59 | |
| ۱۱٬۳۲۲ | My life as GrokGROK | $0.00000001 | −۱٪ | +۴٪ | $5.67K | $1.5 |
| ۱۱٬۳۶۰ | $0.00000556 | −۴٫۱٪ | −۴٫۱٪ | $5.56K | $1.58 | |
| ۱۱٬۶۰۹ | $0.00000653 | +۰٫۴٪ | −۴٫۱٪ | $4.87K | $1.38 | |
| ۱۱٬۷۹۵ | Grok CatGROKCAT | $0.00000105 | +۰٫۹٪ | +۳٫۵٪ | $4.4K | $30.66 |
| ۱۱٬۸۵۱ | Lin Gang MelonLINGANG | $0.00000427 | −۳٫۹٪ | −۵٫۴٪ | $4.27K | $1.25 |
| ۱۲٬۰۴۸ | $0.00000388 | −۲٫۴٪ | −۱۸٫۲٪ | $3.88K | $133.53 | |
| ۱۲٬۲۹۲ | $0.00000336 | −۰٫۷٪ | +۳٫۵٪ | $3.36K | $10.02 | |
| ۱۲٬۵۴۳ | $0.00000289 | +۲٫۲٪ | −۳٪ | $2.89K | $29.41 | |
| ۱۲٬۶۴۰ | $0.00000268 | −۴٫۱٪ | −۴٫۱٪ | $2.68K | $1.38 | |
| ۱۲٬۷۴۴ | BabyGrok XBABYGROK X | $0.00 | +۲٫۲٪ | +۰٫۲٪ | $2.5K | $2.1 |
| ۱۲٬۸۳۶ | TrillionTRILLION | $0.0000023 | −۰٫۱٪ | +۱٫۲٪ | $2.3K | $1.99 |
| ۱۲٬۹۸۴ | Viking ElonVELON | $0.00000002 | ۰٪ | ۰٪ | $2K | $9.39K |
| ۱۲٬۹۹۶ | $0.00000197 | −۲٫۵٪ | −۲٫۵٪ | $1.97K | $29.16 |










































































