Retail
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
Retail involves the sale of goods and services to consumers for their personal use, rather than for resale on blockchain.
ارزهای این دسته
۳۸ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۹۸۳ | Faith TribeFTRB | $0.00411943 | −۰٫۷٪ | +۰٫۹٪ | $20.6M | $1.51K |
| ۸۵۳ | MiL.kMLK | $0.03117497 | −۰٫۸٪ | +۰٫۸٪ | $17.63M | $1.03M |
| ۱٬۰۳۲ | DIAMOND TOKEN 💎DIT | $0.125069 | +۰٫۴٪ | −۰٫۶٪ | $12.51M | $0.13 |
| ۱٬۲۵۷ | VowVOW | $0.02573169 | −۳٫۹٪ | +۱٫۱٪ | $8.11M | $147.76K |
| ۱٬۸۸۸ | $0.00198479 | +۰٫۶٪ | +۱٫۱٪ | $6.55M | $15.76K | |
| ۱٬۳۹۰ | Buying.comBUY | $0.00999134 | +۰٫۲٪ | −۰٫۲٪ | $6.54M | $13.71K |
| ۱٬۴۴۸ | Mansory TokenMNSRY | $0.00669828 | −۰٫۲٪ | −۰٫۳٪ | $6.03M | $174.21K |
| ۱٬۴۶۷ | BugsCoinBGSC | $0.00062516 | +۴٫۱٪ | +۳۵٫۷٪ | $5.83M | $155.26K |
| ۱٬۷۱۳ | Coupon AssetsCA | $0.216312 | −۰٫۳٪ | +۰٫۳٪ | $3.98M | $1.06M |
| ۱٬۷۲۰ | BIDZ CoinBIDZ | $0.00201956 | +۱٫۳٪ | +۹٫۶٪ | $3.94M | $20.92 |
| ۱٬۸۷۳ | ROAM TokenROAM | $0.00865233 | +۵٫۷٪ | +۷٫۴٪ | $3.1M | $1.31M |
| ۱٬۹۲۲ | MileVerseMVC | $0.00107881 | −۲٫۳٪ | −۲٫۸٪ | $2.91M | $22.06K |
| ۴٬۷۱۸ | Routine CoinROU | $0.00031168 | +۷٫۹٪ | −۳۱٫۵٪ | $198.28K | $668.44 |
| ۵٬۰۰۵ | $0.00016434 | −۱٪ | −۰٫۹٪ | $164.34K | $24.11 | |
| ۵٬۳۳۵ | Insane Labz (Base)LABZ | $0.00018284 | −۰٫۳٪ | −۰٫۳٪ | $161.87K | $3.69 |
| ۸٬۴۴۴ | DRESSdioDRESS | $0.00006444 | −۷٫۲٪ | −۱۵٫۵٪ | $128.89K | $1.67K |
| ۵٬۵۲۶ | HanChainHAN | $0.00016602 | +۰٫۹٪ | +۰٫۵٪ | $113.96K | $500.49K |
| ۷٬۱۴۱ | BOTIFYBOTIFY | $0.00004451 | −۱٫۹٪ | +۱٫۴٪ | $44.49K | $130.91 |
| ۷٬۱۶۴ | WFDPWFDP | $38.47 | ۰٪ | −۱٫۳٪ | $43.84K | $38.56K |
| ۸٬۵۶۳ | Dmarketplace$DMP | $0.00000023 | ۰٪ | +۲٫۱٪ | $21.62K | $26.89 |
| — | Catchcoin™CATCH | $0.00012524 | −۳٫۱٪ | +۳٫۲٪ | $21.24K | $12.92 |
| ۹٬۱۳۱ | Insane Labz (Sol)LABZ | $0.0003325 | +۱۷٫۸٪ | +۱۷٫۸٪ | $16.53K | $7.4 |
| ۱۰٬۵۷۹ | BitMemeBTM | $0.00000009 | +۰٫۵٪ | +۳٫۷٪ | $8.41K | $17.09 |
| ۱۰٬۹۷۲ | TITAN AITIAI | $0.00000674 | +۱۱٫۳٪ | −۲۳٫۴٪ | $6.74K | $214.8 |
| ۱۱٬۱۴۶ | ABDS TokenABDS | $0.00041868 | +۱٫۷٪ | +۳٪ | $6.22K | $4.78 |
| ۱۱٬۳۹۵ | $0.00000549 | +۰٫۳٪ | −۱٫۱٪ | $5.47K | $4.27 | |
| — | StorexSTRX | $0.00021973 | −۴۱٫۳٪ | −۴۱٫۳٪ | $0 | $0.97 |
| — | Electric Vehicle Direct CurrencyEVDC | $0.00002189 | −۰٫۲٪ | +۰٫۲٪ | $0 | $68.27K |
| — | Ctomorrow PlatformCTP | $0.00082879 | ۰٪ | −۰٫۱٪ | $0 | $151.4K |
| — | PDX CoinPDX | $225.63 | ۰٪ | +۰٫۱٪ | $0 | $720.98K |
| — | $63.05 | +۱٫۸٪ | +۱٫۳٪ | $0 | $134.98K | |
| — | C-CashCCASH | $0.00118721 | −۲٫۴٪ | −۳۴٫۵٪ | $0 | $33.24 |
| — | Luxury Travel TokenLTT | $0.00166536 | −۳٫۶٪ | +۱۲٫۹٪ | $0 | $13.86K |
| — | EXIT Designer TokenEXIT | $0.449609 | ۰٪ | −۸٫۲٪ | $0 | $5.4 |
| — | SKPANAXSKX | $0.00519668 | +۲۲۵٪ | −۳٫۶٪ | $0 | $1.99 |
| — | SUN MinimealSOIL | $0.050283 | −۳٫۴٪ | −۶٫۴٪ | $0 | $31.17K |
| — | FalconsFAH | $1.11 | −۰٫۳٪ | −۰٫۳٪ | $0 | $2.4K |
| — | Matrix Layer ProtocolMLP | $0.00003297 | −۱۴٫۸٪ | −۳۷٫۹٪ | $0 | $530.98 |

































