Strategy Games
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
Strategy game is a video game genre where players engage in planning, resource management, and decision-making to achieve specific objectives.
ارزهای این دسته
۴۱ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۱٬۲۸۷ | FusionistACE | $0.072147 | +۰٫۱٪ | +۰٫۱٪ | $7.78M | $12.44M |
| ۱٬۳۶۶ | Heroes of MaviaMAVIA | $0.02723523 | +۲٫۷٪ | +۱۱٫۴٪ | $6.73M | $741.82K |
| ۲٬۴۷۸ | $0.00299456 | +۱٫۱٪ | +۸٫۹٪ | $3.98M | $1.68K | |
| ۲٬۱۷۴ | Raini$RAINI | $0.00418937 | +۴٫۶٪ | +۴٫۶٪ | $2.04M | $18.1 |
| ۲٬۵۶۳ | PIXLPIXL | $0.00268409 | +۳٫۱٪ | +۲٫۸٪ | $1.34M | $171.07 |
| ۲٬۷۳۸ | WAGMI GamesWAGMIGAMES | $0.00000053 | +۰٫۶٪ | +۵٪ | $1.16M | $326.94 |
| ۲٬۸۱۹ | BLOCKLORDSLRDS | $0.01888963 | −۱٫۷٪ | −۴٫۵٪ | $1.03M | $16.47K |
| ۳٬۱۷۰ | $0.00301762 | −۱٫۳٪ | +۰٫۶٪ | $905.28K | $3.1K | |
| ۳٬۷۶۱ | LORDSLORDS | $0.00214685 | −۱۱٫۴٪ | −۲۰٫۴٪ | $644.07K | $3.71K |
| ۳٬۳۹۱ | WarpedWARPED | $0.00006479 | −۰٫۴٪ | +۲۰٫۲٪ | $598.4K | $253.23 |
| ۳٬۷۲۱ | Dragon CoinDGN | $0.00037392 | −۳٫۸٪ | −۲۴٫۷٪ | $443.27K | $7.84K |
| ۴٬۴۳۰ | Arena-ZA2Z | $0.00002978 | −۲٪ | −۱۶٫۳٪ | $297.75K | $19.97K |
| ۴٬۶۶۲ | DecimatedDIO | $0.00038274 | ۰٪ | −۱٫۴٪ | $207.92K | $147.69 |
| ۴٬۷۲۶ | $0.00389724 | ۰٪ | −۲٫۴٪ | $195.76K | $131.63 | |
| ۶٬۷۲۸ | My Master WarMAT | $0.00190285 | −۲۹٫۸٪ | +۷٫۶٪ | $190.29K | $1.64 |
| ۵٬۲۶۱ | $0.00014819 | +۱٫۵٪ | +۴٫۹٪ | $135.21K | $25.61 | |
| ۸٬۱۰۳ | HDOKIOKI | $0.00002502 | −۰٫۲٪ | −۶۱٫۴٪ | $100.07K | $70.98 |
| ۶٬۰۳۱ | FaraLandFARA | $0.00194342 | +۰٫۴٪ | +۳٫۷٪ | $84.73K | $1.62 |
| ۷٬۰۵۴ | HoneylandHXD | $0.00008682 | −۰٫۵٪ | +۳٫۷٪ | $67.24K | $3.7 |
| ۶٬۶۲۶ | SpartaDEXSPARTA | $0.0014937 | ۰٪ | −۱٫۱٪ | $59.33K | $1.07 |
| ۹٬۰۲۳ | $0.00016804 | −۱۸٫۱٪ | −۴۰٫۷٪ | $50.41K | $958.08 | |
| ۷٬۱۱۵ | League of KingdomsLOKA | $0.00066968 | +۵٫۶٪ | +۳٫۲٪ | $44.88K | $43.12 |
| ۷٬۲۸۸ | Seascape CrownsCWS | $0.00536936 | −۲٫۲٪ | +۴٫۲٪ | $41.05K | $431.54 |
| ۷٬۴۳۷ | SGCSGC | $0.00000581 | +۶۳٪ | +۶۳٪ | $38.33K | $190.42 |
| ۸٬۷۳۷ | SpellfireSPELLFIRE | $0.00005522 | −۰٫۱٪ | −۰٫۲٪ | $35.34K | $7.14K |
| ۷٬۸۷۵ | Wild Forest TokenWF | $0.00074467 | +۱٫۸٪ | −۰٫۲٪ | $30.36K | $108.38 |
| ۸٬۰۷۴ | SkyNity SkyDustSDT | $0.0007109 | −۰٫۳٪ | −۰٫۵٪ | $27.55K | $4.2 |
| ۸٬۲۲۷ | PankitoPAN | $0.00042759 | +۰٫۱٪ | +۸٫۵٪ | $25.66K | $2.87 |
| ۸٬۷۷۶ | FireFIRE | $0.00199656 | −۱٫۹٪ | −۱٫۳٪ | $19.57K | $6.23 |
| ۸٬۷۸۴ | Clash of PerpsCOP | $0.00000019 | +۱٫۳٪ | −۲٪ | $19.49K | $4.97 |
| ۹٬۰۷۹ | Planet IX (OLD)IXT | $0.00021324 | ۰٪ | +۱۶٫۵٪ | $16.95K | $5.11 |
| ۹٬۴۴۰ | Legends of ElysiumLOE | $0.00012989 | ۰٪ | +۱٫۱٪ | $14.09K | $3.23K |
| ۹٬۸۵۹ | UtgardUTG | $0.0000323 | −۲۴٫۷٪ | −۲۴٫۷٪ | $11.63K | $387.76 |
| ۱۱٬۵۴۵ | Magnus Opus by VirtualsMAGNUS | $0.00000927 | −۶٪ | −۶٪ | $9.27K | $9 |
| ۱۳٬۰۷۹ | MoonveilMORE | $0.00001002 | −۷٫۹٪ | −۶۸٫۷٪ | $1.8K | $2.03K |
| — | Heroes TDHTD | $0.00171123 | −۱۸٫۵٪ | +۲٫۴٪ | $0 | $24.28 |
| — | ArkerARKER | $0.00000675 | +۰٫۸٪ | +۰٫۵٪ | $0 | $1.18 |
| — | Medieval EmpiresMEE | $0.0001915 | −۷٫۹٪ | +۱۲٫۷٪ | $0 | $98.43K |
| — | PROJECT XENOGXE | $0.00004476 | −۴٫۴٪ | −۳۰٫۸٪ | $0 | $28.38 |
| — | Hedera Guild GameHGG | $0.00013697 | +۲٫۶٪ | +۱۳٫۴٪ | $0 | $430.93 |
| — | Batching.AIBATCH | $0.00003663 | +۰٫۹٪ | −۴۵٪ | $0 | $126.64 |



































