Tokenized Exchange-Traded Funds (ETFs)
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
Tokenized Exchange-Traded Funds (ETFs) refers to digital representation of exchange-traded funds such as SPY, GLD, TQQQ, XLK, VXUS on a blockchain platform.
ارزهای این دسته
۱۰۰ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۳۱۲ | iShares Core S&P 500 ETF (Ondo Tokenized ETF)IVVON | $774.87 | +۰٫۵٪ | +۴٫۹٪ | $72.31M | $2.82M |
| ۴۳۱ | SP500 xStockSPYX | $775.63 | ۰٪ | +۵٫۸٪ | $47.66M | $14.17M |
| ۴۴۸ | SPDR S&P 500 ETF (Ondo Tokenized ETF)SPYON | $775.99 | −۰٫۱٪ | +۵٫۵٪ | $45.25M | $916.91K |
| ۵۵۹ | Invesco QQQ ETF (Ondo Tokenized ETF)QQQON | $718.05 | −۰٫۷٪ | +۸٪ | $34.81M | $1.07M |
| ۵۸۹ | Nasdaq xStockQQQX | $718.09 | −۰٫۶٪ | +۸٫۵٪ | $32.61M | $2.37M |
| ۷۱۶ | iShares Silver Trust (Ondo Tokenized Stock)SLVON | $56.17 | +۴٫۳٪ | +۷٫۴٪ | $24.69M | $2.54M |
| ۷۳۳ | Semicon Bull 3X ETF (bStocks Tokenized Stock)SOXLB | $131.46 | −۱٫۳٪ | +۴۸٫۴٪ | $23.86M | $21.23M |
| ۷۳۶ | Roundhill Memory ETF (bStocks Tokenized Stock)DRAMB | $52.04 | −۳٫۱٪ | +۱۹٫۶٪ | $23.65M | $3.48M |
| ۸۰۳ | iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF)TLTON | $86.40 | ۰٪ | +۰٫۶٪ | $19.45M | $799.35K |
| ۸۱۸ | Backed IB01 $ Treasury Bond 0-1yrBIB01 | $121.33 | ۰٪ | +۰٫۱٪ | $18.89M | $0 |
| ۸۵۵ | iShares Core MSCI EAFE ETF (Ondo Tokenized ETF)IEFAON | $103.00 | −۱٫۹٪ | +۴٫۶٪ | $17.52M | $926.54K |
| ۹۵۴ | iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF)AGGON | $101.04 | +۰٫۱٪ | +۰٫۵٪ | $14.31M | $188.89K |
| ۱٬۰۱۱ | iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF)ITOTON | $169.34 | +۰٫۳٪ | +۳٫۸٪ | $12.79M | $621.39K |
| ۱٬۰۲۴ | iShares Gold Trust (Ondo Tokenized Stock)IAUON | $79.29 | +۴٫۵٪ | +۲٫۵٪ | $12.5M | $511.66K |
| ۱٬۰۷۴ | iShares MSCI EAFE ETF (Ondo Tokenized ETF)EFAON | $109.85 | +۰٫۵٪ | +۳٫۴٪ | $11.48M | $438.88K |
| ۱٬۰۸۶ | iShares TIPS Bond ETF (Ondo Tokenized ETF)TIPON | $110.63 | −۰٫۶٪ | −۱٪ | $11.08M | $446.8K |
| ۱٬۱۴۲ | SPY (bStocks Tokenized Stock)SPYB | $770.73 | −۰٫۲٪ | +۵٫۶٪ | $9.85M | $32.98M |
| ۱٬۱۴۴ | iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF)IEMGON | $81.42 | −۰٫۱٪ | +۶٫۸٪ | $9.84M | $695.65K |
| ۱٬۱۷۰ | iShares Russell 1000 Growth ETF (Ondo Tokenized ETF)IWFON | $490.82 | −۲٫۲٪ | +۶٫۸٪ | $9.32M | $58.77K |
| ۱٬۲۰۶ | Gold xStockGLDX | $391.88 | +۳٫۹٪ | +۴٫۷٪ | $8.71M | $451.58K |
| ۱٬۲۸۷ | iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF)SGOVON | $101.23 | −۰٫۱٪ | −۰٫۱٪ | $7.73M | $949.72K |
| ۱٬۳۰۹ | iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF)EEMON | $66.66 | +۰٫۳٪ | +۷٫۶٪ | $7.43M | $405.41K |
| ۱٬۱۸۳ | WisdomTree Floating Rate Treasury Fund (Dinari Tokenized ETF)USFR | $50.42 | ۰٪ | ۰٪ | $7.27M | $5.49 |
| ۱٬۴۸۸ | iShares Russell 2000 Value ETF (Ondo Tokenized ETF)IWNON | $227.30 | ۰٪ | +۱٪ | $5.62M | $56.81K |
| ۱٬۵۲۹ | Tradr 2X Long SNDK ETF (bStocks Tokenized Stock)SNXXB | $9.67 | −۱۸٫۹٪ | +۵۱٫۸٪ | $5.28M | $14.05M |
| ۱٬۶۸۲ | South Korea Bull 3X ETF (bStocks Tokenized Stock)KORUB | $17.92 | −۲٫۲٪ | +۵۵٫۵٪ | $4.06M | $9.06M |
| ۱٬۷۹۲ | iShares Russell 2000 ETF (Ondo Tokenized ETF)IWMON | $302.54 | +۰٫۱٪ | +۳٫۶٪ | $3.53M | $56.82K |
| ۱٬۸۰۰ | Roundhill Memory ETF (Ondo Tokenized)DRAMON | $51.95 | −۳٫۱٪ | +۱۸٫۱٪ | $3.46M | $102.81K |
| ۱٬۸۴۲ | Direxion MU Bull 2X ETF (bStocks Tokenized Stock)MUUB | $26.74 | +۰٫۸٪ | +۴۴٪ | $3.24M | $4.6M |
| ۱٬۸۵۳ | TQQQ xStockTQQQX | $73.07 | +۲٫۵٪ | +۲۸٫۱٪ | $3.22M | $20.39K |
| ۱٬۸۶۱ | iShares Core S&P MidCap ETF (Ondo Tokenized ETF)IJHON | $78.05 | −۰٫۵٪ | +۳٫۴٪ | $3.16M | $57.29K |
| ۱٬۹۲۷ | United States Oil Fund (Ondo Tokenized)USOON | $115.05 | −۱٫۲٪ | −۱۰٫۵٪ | $2.88M | $766.01K |
| ۲٬۰۳۹ | Backed IBTA $ Treasury Bond 1-3yrBIBTA | $5.97 | ۰٪ | +۰٫۳٪ | $2.47M | $0 |
| ۲٬۱۳۷ | SPDR Gold Shares (Ondo Tokenized)GLDON | $388.41 | +۳٫۸٪ | +۴٪ | $2.16M | $2.68M |
| ۲٬۲۶۸ | Global X Copper Miners ETF (Ondo Tokenized ETF)COPXON | $86.33 | +۳٫۵٪ | +۱۲٫۱٪ | $1.85M | $475.22K |
| ۲٬۴۳۹ | Vanguard xStockVTIX | $384.98 | −۰٫۴٪ | +۵٫۶٪ | $1.55M | $55.9K |
| ۲٬۴۴۹ | Direxion Semiconductor Bear 3X ETF (bStocks Tokenized Stock)SOXSB | $45.18 | +۱٫۲٪ | ۰٪ | $1.54M | $2.57M |
| ۲٬۵۲۸ | Roundhill Memory ETF (Backpack Securities)DRAM | $52.00 | −۳٫۲٪ | +۱۹٫۴٪ | $1.39M | $531.91K |
| ۲٬۵۶۴ | Invesco QQQ Trust (bStocks Tokenized Stock)QQQB | $716.27 | −۰٫۵٪ | +۸٫۵٪ | $1.33M | $47.71M |
| ۲٬۶۶۷ | iShares Semiconductor ETF (Ondo Tokenized)SOXXON | $534.13 | −۰٫۷٪ | +۱۴٫۴٪ | $1.21M | $65.62K |
| ۲٬۷۳۶ | SPDR S&P 500 ETF Trust • Robinhood TokenSPY | $772.28 | +۰٫۱٪ | +۶٫۲٪ | $1.13M | $372.54K |
| ۲٬۸۰۱ | Franklin Income Equity Focus ETF (Ondo Tokenized)INCEON | $70.26 | +۲٫۸٪ | −۱٫۶٪ | $1.05M | $18.14 |
| ۲٬۸۰۰ | Franklin US Large Cap Multifactor Index ETF (Ondo Tokenized)FLQLON | $79.85 | −۰٫۳٪ | +۷٫۱٪ | $1.05M | $55.36K |
| ۲٬۸۲۵ | GraniteShares 2X Long MRVL ETF (bStocks Tokenized Stock)MVLLB | $25.10 | −۴٫۵٪ | +۶۶٫۴٪ | $1.01M | $1.47M |
| ۲٬۹۰۳ | VanEck Semiconductor ETF (bStocks Tokenized Stock)SMHB | $570.75 | +۰٫۲٪ | ۰٪ | $941.54K | $780.97K |
| ۲٬۸۹۸ | Direxion Daily Semi Bull 3X ETF (Ondo Tokenized)SOXLON | $130.53 | −۱٫۷٪ | +۴۶٫۴٪ | $939.93K | $725.16K |
| ۲٬۹۰۱ | iBoxx $ High Yield Corporate Bond ETF (Ondo Tokenized ETF)HYGON | $82.81 | +۰٫۲٪ | ۰٪ | $937.11K | $158.84 |
| ۲٬۹۶۱ | iShares MSCI South Korea ETF (Ondo Tokenized)EWYON | $168.54 | −۰٫۹٪ | +۱۷٫۴٪ | $894.3K | $115.93K |
| ۳٬۰۴۸ | iShares 0-3 Month Treasury Bond ETF • Robinhood TokenSGOV | $100.54 | ۰٪ | −۰٫۲٪ | $813.46K | $0 |
| ۳٬۲۳۵ | Invesco QQQ • Robinhood TokenQQQ | $716.98 | −۰٫۷٪ | +۸٫۴٪ | $690.12K | $79.97K |
| ۳٬۲۷۴ | iShares Silver Trust • Robinhood TokenSLV | $56.00 | +۴٫۳٪ | +۷٫۷٪ | $671.83K | $136.09K |
| ۳٬۲۶۳ | GraniteShares 2X Long INTC ETF (bStocks Tokenized Stock)INTWB | $23.94 | +۸٪ | +۵۴٫۳٪ | $668.45K | $1.17M |
| ۳٬۳۶۰ | Russell 2000 xStockIWMX | $304.48 | +۳٫۱٪ | +۲۴۱٫۸٪ | $619.38K | $244.21 |
| ۳٬۵۷۰ | Franklin High Yield Corporate ETF (Ondo Tokenized)FLHYON | $24.72 | +۱٫۸٪ | +۰٫۳٪ | $505.7K | $1K |
| ۳٬۵۶۸ | Franklin Focused Growth ETF (Ondo Tokenized)FFOGON | $49.97 | +۲٫۹٪ | +۳٫۷٪ | $503.49K | $754.6 |
| ۳٬۵۸۳ | Jersey Mike's Subs xStockJMKEX | $23.19 | −۲٫۶٪ | ۰٪ | $500.03K | $23.04K |
| ۳٬۵۹۴ | VanEck Rare Earth and Strategic Metals ETF (Ondo Tokenized)REMXON | $71.75 | +۱٫۷٪ | +۱۰٫۳٪ | $490.72K | $11.41K |
| ۳٬۶۶۹ | Franklin Responsibly Sourced Gold ETF (Ondo Tokenized)FGDLON | $56.47 | +۴٫۱٪ | +۵٫۴٪ | $462.87K | $13.48K |
| ۳٬۷۰۳ | Global X Uranium ETF (Ondo Tokenized)URAON | $43.21 | +۲٫۱٪ | +۱۵٫۳٪ | $451.16K | $59.62K |
| ۳٬۹۷۲ | ProShares UltraPro Short QQQ (Ondo Tokenized)SQQQON | $38.74 | +۱٫۵٪ | −۲۴٫۱٪ | $374K | $116.18K |
| ۳٬۹۶۷ | Vanguard Total Stock Market ETF (Ondo Tokenized)VTION | $379.18 | −۰٫۳٪ | +۳٫۶٪ | $352.31K | $644.16 |
| ۴٬۰۲۷ | TBLL xStockTBLLX | $106.40 | ۰٪ | +۰٫۱٪ | $342.68K | $566.48 |
| ۴٬۳۳۳ | State Street SPDR S&P 500 ETF Trust (Dinari Tokenized ETF)SPY | $771.75 | −۰٫۱٪ | ۰٪ | $264.95K | $236.93 |
| ۴٬۴۱۸ | Core MSCI Emerging Markets xStockIEMGX | $80.39 | −۱٫۳٪ | +۸٪ | $250.07K | $414.52 |
| ۴٬۵۸۸ | Vanguard Value ETF (Ondo Tokenized)VTVON | $228.87 | +۱٫۵٪ | −۱۹٫۹٪ | $223.14K | $60.47 |
| ۴٬۵۹۱ | VanEck Agribusiness ETF xStockMOOX | $169.88 | ۰٪ | +۱٬۰۳۳٫۳٪ | $220.2K | $0.07 |
| ۴٬۸۰۷ | abrdn Physical Palladium Shares ETF (Ondo Tokenized ETF)PALLON | $124.16 | +۱٫۶٪ | +۸٫۹٪ | $183.13K | $404.91K |
| ۴٬۸۳۱ | Schwab International Equity xStockSCHFX | $28.39 | +۰٫۳٪ | +۵٫۸٪ | $180.57K | $675.33 |
| ۴٬۹۸۰ | SP Funds S&P 500 Sharia ETF (Dinari Tokenized ETF)SPUS | $58.89 | +۰٫۲٪ | ۰٪ | $164.52K | $4.04K |
| ۵٬۲۴۱ | Invesco QQQ Trust, Series 1 (Dinari Tokenized ETF)QQQ | $717.04 | −۰٫۵٪ | ۰٪ | $137.53K | $53.84 |
| ۵٬۷۲۱ | Vanguard S&P 500 ETF (Dinari Tokenized ETF)VOO | $709.36 | −۰٫۱٪ | ۰٪ | $101.87K | $2.44K |
| ۶٬۰۳۱ | iShares China Large-Cap ETF (Ondo Tokenized)FXION | $34.46 | −۴٫۹٪ | −۵٫۸٪ | $85.27K | $41.77K |
| ۲٬۷۹۰ | SPDR S&P 500 ETF Trust DefichainDSPY | $3.01 | −۲۰٫۸٪ | −۲۷٫۱٪ | $78.27K | $1.7 |
| ۶٬۵۰۸ | iShares Gold Trust (Dinari Tokenized ETF)IAU | $80.44 | +۴٫۱٪ | ۰٪ | $63.87K | $98.98 |
| ۶٬۵۲۶ | Direxion Daily Semi Bear 3X ETF (Ondo Tokenized)SOXSON | $4.53 | +۰٫۲٪ | −۴۱٫۳٪ | $63.25K | $387.48K |
| ۶٬۵۲۸ | iShares MSCI Brazil ETF (Ondo Tokenized)EWZON | $36.10 | +۰٫۹٪ | +۱٫۱٪ | $62.79K | $467.14 |
| ۷٬۱۲۹ | KraneShares CSI China Internet ETF (Ondo Tokenized)KWEBON | $28.32 | −۱٫۵٪ | +۱٫۶٪ | $44.26K | $90.38 |
| ۷٬۴۸۷ | SP Funds S&P World (ex-US) ETF (Dinari Tokenized ETF)SPWO | $33.02 | +۰٫۹٪ | ۰٪ | $37.28K | $99.13 |
| ۷٬۵۳۷ | Sprott Nickel Miners ETF (Ondo Tokenized)NIKLON | $14.14 | +۴٫۶٪ | +۱۲٫۸٪ | $36.34K | $20.08 |
| ۷٬۵۳۲ | SP Funds S&P Global Technology ETF (Dinari Tokenized ETF)SPTE | $47.14 | −۱٫۵٪ | ۰٪ | $36.13K | $235.21 |
| ۷٬۷۷۶ | iShares Flexible Income Active ETF (Ondo Tokenized ETF)BINCON | $52.70 | +۱٫۶٪ | +۱٫۶٪ | $31.53K | $337.13 |
| ۷٬۸۶۳ | abrdn Physical Silver ETF (Dinari Tokenized ETF)SIVR | $59.16 | +۴٫۱٪ | ۰٪ | $30.43K | $1.04K |
| ۷٬۹۲۸ | SPDR Gold Trust (Dinari Tokenized ETF)GLD | $392.51 | +۴٫۲٪ | ۰٪ | $29.62K | $283.59 |
| ۷٬۹۷۱ | Global X Robotics & Artificial Intelligence ETF (Ondo Tokenized)BOTZON | $37.03 | +۲٫۷٪ | +۸٫۸٪ | $28.76K | $10.14 |
| ۸٬۲۷۷ | iShares MSCI India ETF (Ondo Tokenized)INDAON | $50.09 | −۰٫۱٪ | +۲٫۴٪ | $24.93K | $54.01K |
| ۸٬۲۸۳ | State Street SPDR Portfolio S&P 500 ETF ST0xWTSPYM | $90.87 | −۰٫۱٪ | +۵٫۱٪ | $24.87K | $624.63 |
| ۸٬۲۹۰ | iShares Semiconductor ETF (Dinari Tokenized ETF)SOXX | $531.24 | −۱٫۷٪ | ۰٪ | $24.83K | $534.37 |
| ۸٬۵۴۴ | iShares 1-3 Year Treasury Bond ETF (Ondo Tokenized)SHYON | $82.69 | +۰٫۴٪ | +۰٫۲٪ | $21.76K | $24.68 |
| ۸٬۷۶۳ | Vanguard Real Estate ETF (Ondo Tokenized)VNQON | $98.77 | −۱٫۲٪ | −۴٫۱٪ | $19.4K | $4.52 |
| ۸٬۹۲۸ | iShares MSCI Japan ETF (Ondo Tokenized)EWJON | $94.53 | −۰٫۸٪ | +۵٫۶٪ | $18.3K | $56.02K |
| ۹٬۰۴۳ | First Trust NASDAQ Cybersecurity ETF (Ondo Tokenized)CIBRON | $96.79 | −۰٫۷٪ | +۸٫۶٪ | $17.14K | $37.15 |
| ۹٬۲۰۵ | Janus Henderson AAA CLO ETF (Ondo Tokenized ETF)JAAAON | $51.54 | −۰٫۳٪ | +۱٫۷٪ | $15.91K | $3K |
| ۹٬۲۳۲ | Invesco Optimum Yld Dvsfd Cmd Str No K-1 ETF (Ondo Tokenized ETF)PDBCON | $16.83 | +۰٫۲٪ | −۳٫۳٪ | $15.57K | $39.02 |
| ۹٬۵۳۵ | Grayscale Bitcoin Trust ETF (Dinari Tokenized ETF)GBTC | $49.96 | +۰٫۸٪ | ۰٪ | $13.5K | $0.94 |
| ۹٬۷۳۴ | iShares Bitcoin Trust ETF (Dinari Tokenized ETF)IBIT | $36.55 | +۰٫۸٪ | ۰٪ | $12.23K | $50.43 |
| ۱۰٬۰۲۷ | ARK Space & Defense Innovation ETF (Dinari Tokenized ETF)ARKX | $30.63 | ۰٪ | ۰٪ | $10.78K | $1 |
| ۱۰٬۰۶۰ | ProShares UltraPro Short S&P 500 (Dinari Tokenized ETF)SPXU | $33.56 | −۵٫۷٪ | ۰٪ | $10.59K | $10.5K |
| ۱۰٬۱۵۱ | Vanguard FTSE Emerging Markets ETF (Dinari Tokenized ETF)VWO | $60.18 | +۰٫۵٪ | ۰٪ | $10.09K | $24.7 |
| ۱۰٬۱۴۳ | Global X Artificial Intelligence & Technology ETF (Ondo Tokenized)AIQON | $61.77 | +۵٫۴٪ | +۹٫۵٪ | $10.03K | $9.76 |
| ۱۰٬۱۸۲ | ProShares Short QQQ (Ondo Tokenized)PSQON | $25.82 | −۰٫۲٪ | −۷٫۲٪ | $9.94K | $730.86K |



































































































