Virtuals Protocol Ecosystem
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
ارزهای این دسته
۱۰۰ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۱۱۲ | Virtuals ProtocolVIRTUAL | $0.570604 | +۲٫۷٪ | +۳٫۸٪ | $375.29M | $40.49M |
| ۲۴۶ | Ribbita by VirtualsTIBBIR | $0.10831 | +۸٫۵٪ | +۸٫۱٪ | $108.2M | $1.38M |
| ۶۶۰ | Fabric ProtocolROBO | $0.01238251 | +۰٫۶٪ | +۱۰٫۴٪ | $27.63M | $5.61M |
| ۸۶۳ | aixbtAIXBT | $0.01747646 | +۰٫۴٪ | +۶٫۵٪ | $17.47M | $3.8M |
| ۱٬۴۹۸ | MamoMAMO | $0.00927254 | +۰٫۵٪ | −۳٫۴٪ | $5.57M | $750.35K |
| ۱٬۶۲۳ | Luna by VirtualsLUNA | $0.00459231 | +۱٫۸٪ | +۲٫۷٪ | $4.59M | $1.31K |
| ۱٬۷۵۴ | GAME by VirtualsGAME | $0.00370039 | +۲٫۴٪ | −۰٫۵٪ | $3.95M | $634.01K |
| ۲٬۶۹۸ | PRXVT by VirtualsPRXVT | $0.0018881 | +۰٫۳٪ | −۵٫۸٪ | $1.89M | $3.16K |
| ۲٬۴۷۳ | $0.00148749 | +۱٫۹٪ | +۰٫۹٪ | $1.49M | $101.71 | |
| ۲٬۵۱۲ | 1000x by Virtuals1000X | $0.00143549 | +۶٫۴٪ | −۱۳٫۹٪ | $1.42M | $3.18K |
| ۲٬۵۵۸ | Shadow Combat LeagueSCL | $0.00142628 | ۰٪ | −۱۹٫۸٪ | $1.37M | $14.11 |
| ۲٬۵۷۹ | Freya ProtocolFREYA | $0.00262812 | +۴٫۹٪ | −۵۱٪ | $1.31M | $3.39K |
| ۲٬۶۱۳ | 717ai by VirtualsWIRE | $0.00134936 | +۱۰٪ | +۲۴٫۵٪ | $1.29M | $4.7K |
| ۲٬۶۲۹ | $0.00126865 | +۱۵٫۸٪ | +۱۴٪ | $1.27M | $17.34K | |
| ۲٬۷۴۴ | $0.00111657 | +۲٪ | −۳٫۴٪ | $1.12M | $48.28 | |
| ۲٬۸۶۰ | Ethy AIETHY | $0.00107753 | +۳٫۸٪ | −۱۶٫۷٪ | $1.08M | $2.28K |
| ۲٬۸۴۹ | VaderVADER | $0.0009937 | −۳٫۲٪ | +۱٫۳٪ | $990.27K | $5.03K |
| ۳٬۰۴۷ | $0.00083315 | −۱۵٫۴٪ | +۱۰۵٫۱٪ | $833.06K | $29.28K | |
| ۳٬۲۵۴ | $0.00088474 | +۰٫۲٪ | −۴٫۶٪ | $679.38K | $508.63K | |
| ۳٬۳۱۹ | Prefrontal Cortex Convo Agent by VirtualsCONVO | $0.00064236 | +۲٫۷٪ | +۲٫۴٪ | $642.23K | $317.97 |
| ۳٬۴۷۹ | ReplyCorpREPLY | $0.00120446 | +۱٫۷٪ | −۱٫۹٪ | $557.38K | $498.75 |
| ۳٬۶۲۴ | MYRADMYRAD | $0.0004876 | −۱۶٫۲٪ | +۱۰۴٫۷٪ | $487.5K | $13.14K |
| ۳٬۶۴۸ | WAGMIWAGMI | $0.00047901 | +۲٫۹٪ | −۲۴٫۳٪ | $478.92K | $99.15 |
| ۳٬۶۵۴ | $0.00047547 | −۳٫۸٪ | +۲۵٫۲٪ | $475.38K | $2.97K | |
| ۳٬۷۵۵ | CapminalCAP | $0.00075022 | −۰٫۴٪ | −۹٫۷٪ | $440.57K | $4.79K |
| ۳٬۸۹۰ | VANTIS by VirtualsVANTIS | $0.00198155 | +۱۳٫۴٪ | +۷۳٫۵٪ | $382.46K | $12.37K |
| ۴٬۱۸۷ | NeurobroBRO | $0.00038342 | +۲٫۷٪ | +۷٫۶٪ | $380.67K | $428.71 |
| ۳٬۹۷۰ | Axelrod by VirtualsAXR | $0.00043585 | +۳٫۴٪ | −۰٫۴٪ | $357.37K | $92.47 |
| ۴٬۱۳۶ | InstaclawINSTACLAW | $0.00073919 | −۰٫۸٪ | −۱٫۸٪ | $315.62K | $1.42K |
| ۴٬۱۴۸ | Chromia's EVAL by VirtualsEVAL | $0.00031359 | +۳٫۹٪ | +۳٫۸٪ | $313.53K | $286.28 |
| ۴٬۱۵۰ | Rabbi Schlomo by VirtualsSHEKEL | $0.00031323 | +۷٫۸٪ | +۲۳٫۵٪ | $313.17K | $1.19K |
| ۴٬۱۶۰ | SANTA by VirtualsSANTA | $0.00031007 | +۲٪ | −۷٫۱٪ | $310.01K | $460.2 |
| ۴٬۱۷۷ | Velvet Unicorn by VirtualsVU | $0.00030804 | +۵٫۹٪ | +۱۲٫۲٪ | $306.21K | $1.62K |
| ۴٬۲۴۶ | $0.00028632 | −۱٫۲٪ | −۹٫۷٪ | $286.32K | $3.64 | |
| ۴٬۵۷۶ | Gloria AIGLORIA | $0.00028321 | +۲٫۴٪ | −۰٫۵٪ | $283.21K | $20.56 |
| ۴٬۳۱۶ | MUTE SWAP by VirtualsMUTE | $0.00068355 | +۶٫۹٪ | +۲۳٫۴٪ | $273.37K | $997.34 |
| ۴٬۳۴۴ | Iona by VirtualsIONA | $0.00026396 | −۰٫۳٪ | −۵٫۳٪ | $263.91K | $68.27 |
| ۴٬۳۴۹ | $0.00026365 | +۲٫۳٪ | +۱۰٫۹٪ | $263.6K | $101.23 | |
| ۴٬۳۸۳ | $0.00025693 | +۴٫۹٪ | −۲٪ | $256.88K | $544.54 | |
| ۴٬۵۴۲ | CybercentryCENTRY | $0.00033867 | −۱۰٫۳٪ | −۲۱٫۵٪ | $228.79K | $2.64K |
| ۴٬۵۵۱ | Olyn by VirtualsOLYN | $0.00022307 | −۴٫۹٪ | −۶٪ | $223.02K | $41.58 |
| ۴٬۵۹۸ | $0.00021983 | −۱٫۲٪ | −۵٪ | $219.83K | $2.43 | |
| ۴٬۶۳۸ | bunnyOSOS | $0.00021396 | +۱۱٫۵٪ | −۱۲٫۵٪ | $213.92K | $6.62K |
| ۴٬۹۸۰ | Athena by VirtualsATHENA | $0.00021099 | −۰٫۷٪ | −۴٫۳٪ | $210.99K | $2.26 |
| ۴٬۶۶۹ | The Upsider AIUP | $0.00020972 | +۰٫۲٪ | −۸٫۸٪ | $208.26K | $327.9 |
| ۴٬۷۲۱ | $0.000199 | +۲٪ | +۳٫۴٪ | $198.97K | $23.46 | |
| ۴٬۷۵۷ | GAM3S.GGG3 | $0.00028935 | +۰٫۸٪ | +۱٪ | $191.99K | $9.54K |
| ۴٬۷۷۱ | DessalinesAI by VirtualsDESSAI | $0.00021829 | +۵٫۶٪ | +۶٫۱٪ | $189.52K | $543 |
| ۴٬۸۲۴ | wrkr by VirtualsWRKR | $0.00018258 | −۵٪ | +۳۱٫۱٪ | $182.54K | $6.91K |
| ۴٬۹۲۲ | $0.00017255 | +۱٫۲٪ | +۳٫۷٪ | $172.52K | $6.89 | |
| ۴٬۹۳۵ | VirgenVIRGEN | $0.00017094 | +۲٫۲٪ | −۱٫۱٪ | $170.9K | $69.93 |
| ۴٬۹۵۴ | Kindra by virtualsKINDRA | $0.00016923 | −۰٫۶٪ | +۲۷٫۳٪ | $169.2K | $1.02K |
| ۵٬۰۰۵ | $0.00016434 | −۱٪ | −۰٫۹٪ | $164.34K | $24.11 | |
| ۵٬۰۱۶ | Gigabrain by virtualsBRAIN | $0.00015929 | −۲٫۴٪ | −۱۸٫۴٪ | $159.29K | $6.16 |
| ۵٬۰۷۹ | Solace$SOLACE | $0.00017669 | +۱٫۷٪ | +۲٫۷٪ | $154.58K | $201.12 |
| ۵٬۸۵۳ | Wakehacker by VirtualsWAKEAI | $0.00014455 | −۲٫۴٪ | −۲٫۲٪ | $144.55K | $1.97 |
| ۵٬۱۹۵ | Gluteus Maximus by VirtualsGLUTEU | $0.00014245 | +۳٫۷٪ | +۳٫۶٪ | $142.45K | $103.65 |
| ۵٬۲۴۲ | CYI by VirtualsCYI | $0.00013905 | −۸٫۷٪ | −۸٫۷٪ | $138.5K | $637.17 |
| ۵٬۲۷۶ | Jeff CEOCEO | $0.00013613 | +۳٫۵٪ | −۰٫۸٪ | $136.13K | $31.22 |
| ۵٬۳۵۷ | A.T.M. by BaseVolATM | $0.00030048 | +۱٪ | +۰٫۶٪ | $127.39K | $1.1 |
| ۵٬۴۱۷ | maicrotraderMAICRO | $0.00012463 | +۰٫۶٪ | +۲٫۳٪ | $122.55K | $209.42 |
| ۵٬۴۳۳ | $0.00016177 | −۲٫۹٪ | −۰٫۲٪ | $121.33K | $25.81 | |
| ۵٬۴۵۹ | DTRXBT by VirtualsDTRXBT | $0.00016081 | +۱٫۸٪ | +۱٪ | $119.2K | $4.78 |
| ۵٬۵۹۹ | Loky by VirtualsLOKY | $0.00011747 | +۲٫۷٪ | +۱٫۹٪ | $110.41K | $26.95 |
| ۵٬۶۸۵ | Starly the $STAR™ Guide$STAR | $0.00014693 | +۳٫۱٪ | −۶٫۱٪ | $104.4K | $25.94 |
| ۵٬۷۰۲ | AcolytACOLYT | $0.00010351 | +۲٫۷٪ | −۴٫۷٪ | $103.29K | $104.88 |
| ۵٬۷۲۶ | Replicat-One by VirtualsRCAT | $0.00017592 | +۰٫۵٪ | −۶٫۹٪ | $101.32K | $1.16 |
| ۵٬۸۵۵ | Maya WorldMAYA | $0.00010076 | +۱٫۲٪ | +۲٫۲٪ | $100.76K | $9.36 |
| ۵٬۷۶۳ | $0.0001001 | +۱٫۳٪ | +۵٫۷٪ | $100.09K | $155.79 | |
| ۵٬۸۴۸ | Jaihoz by VirtualsJAIHOZ | $0.00009425 | +۳٫۱٪ | +۱٫۱٪ | $94.26K | $4.37 |
| ۵٬۹۱۸ | nomAINOMAI | $0.0000905 | −۱٪ | −۲٪ | $90.49K | $10.28 |
| ۵٬۹۳۷ | $0.00008859 | −۲۷٫۵٪ | −۷۶٫۵٪ | $88.57K | $21K | |
| ۵٬۹۵۵ | VolatilityXVOLTX | $0.00011051 | +۲٫۳٪ | +۰٫۷٪ | $88.4K | $5.4 |
| ۶٬۰۳۲ | Music by VirtualsMUSIC | $0.00008593 | −۱٫۱٪ | −۲٫۹٪ | $85.73K | $1.92 |
| ۶٬۰۹۲ | $0.00008197 | +۲٫۹٪ | −۴۵٫۲٪ | $81.94K | $102.95 | |
| ۶٬۱۱۳ | LitebeamLBM | $0.00008108 | +۱٫۶٪ | −۱۳٫۵٪ | $81.07K | $93.76 |
| ۶٬۱۱۷ | sekoia by VirtualsSEKOIA | $0.00008105 | +۲٫۲٪ | +۱۳٫۴٪ | $81.04K | $56.35 |
| ۶٬۱۵۴ | Agent YP by VirtualsAIYP | $0.0000804 | +۰٫۴٪ | −۰٫۹٪ | $80.32K | $2 |
| ۶٬۱۳۱ | Director LucienLUCIEN | $0.00015948 | +۳٫۵٪ | −۹٫۹٪ | $79.74K | $4.83 |
| ۶٬۱۹۴ | $0.00010512 | +۱٫۶٪ | −۸٫۸٪ | $77.16K | $180.85 | |
| ۶٬۲۲۵ | Satoshi AI agent by VirtualsSAINT | $0.00007575 | +۲٫۷٪ | +۲٫۸٪ | $75.73K | $4.08 |
| ۶٬۲۲۸ | $0.00014248 | +۹٫۷٪ | −۶٫۳٪ | $75.64K | $2.15K | |
| ۶٬۲۹۴ | Degenerate SQuiDSQDGN | $0.00007263 | +۳٪ | +۳٫۱٪ | $72.62K | $32.24 |
| ۶٬۳۵۷ | The Audit OracleAUDIT | $0.00017523 | +۲٫۳٪ | +۰٫۵٪ | $71.39K | $1.65 |
| ۶٬۳۶۸ | $0.0000694 | +۲٫۳٪ | +۰٫۸٪ | $69.38K | $110.71 | |
| ۶٬۳۷۳ | Gekko AI by VirtualsGEKKO | $0.00006924 | +۴٫۳٪ | −۷٫۶٪ | $69.22K | $587.37 |
| ۶٬۳۸۵ | Degen AI by VirtualsDGENAI | $0.00009791 | −۳٫۱٪ | −۱۳٫۴٪ | $68.54K | $34.2 |
| ۶٬۴۴۳ | ArbusARBUS | $0.00010348 | +۲٪ | −۰٫۶٪ | $66.82K | $16.94 |
| ۹٬۴۰۴ | Flagship by VirtualsFYI | $0.00006635 | −۰٫۸٪ | −۲٫۵٪ | $66.35K | $1.3 |
| ۶٬۴۷۶ | DORA AI by VirtualsDORA | $0.00007644 | +۲٫۵٪ | −۰٫۵٪ | $65.3K | $237.56 |
| ۶٬۴۸۴ | $TRUST ME BROs by VirtualsTRUST | $0.00006507 | −۳٪ | −۸٫۶٪ | $64.86K | $39.29 |
| ۶٬۵۴۱ | Polytrader by VirtualsPOLY | $0.00006319 | +۲٪ | +۵٪ | $63.07K | $25.28 |
| ۶٬۵۴۴ | Hana by VirtualsHANA | $0.00006296 | +۳٫۳٪ | −۲٪ | $62.95K | $2.47 |
| ۶٬۵۷۰ | aixCB by VirtualsAIXCB | $0.00006246 | +۶٫۷٪ | −۲۳٫۸٪ | $62.04K | $898.42 |
| ۶٬۵۷۵ | $0.00006196 | −۳٫۳٪ | −۱٫۱٪ | $61.95K | $616 | |
| ۶٬۵۹۹ | CertaiK by VirtualsCERTAI | $0.00006154 | −۳٫۸٪ | −۴٪ | $61.35K | $489.07 |
| ۴٬۲۱۳ | I.R.I.SIRIS | $0.0000911 | −۳٫۶٪ | −۳۸٫۴٪ | $60.72K | $595.39 |
| ۶٬۷۱۳ | $0.00005655 | +۰٫۸٪ | −۱۱٫۳٪ | $56.55K | $1.66 | |
| ۶٬۷۹۶ | Bizzy by VirtualsBIZ | $0.00005519 | −۱٫۴٪ | −۲٫۶٪ | $55.18K | $1.33 |
| ۶٬۸۱۶ | SPIRASPIRA | $0.00023113 | −۰٫۵٪ | +۱٫۸٪ | $53.16K | $92.73 |













































































