Chiliz Ecosystem
ارزهای عضو این دسته را بر اساس رتبه ارزش بازار ببینید و تغییرات کوتاهمدت را کنار حجم معاملات مقایسه کنید.
ارزهای این دسته
۶۳ نتیجه
| رتبه | ارز | قیمت | ۲۴ ساعت | ۷ روز | ارزش بازار | حجم |
|---|---|---|---|---|---|---|
| ۲۱۰ | ChilizCHZ | $0.01280701 | −۱٫۳٪ | −۱٫۲٪ | $134.13M | $19.1M |
| ۹۶۳ | Atletico Madrid Fan TokenATM | $1.60 | −۰٫۵٪ | −۷٫۵٪ | $14.08M | $4.39M |
| ۱٬۰۴۸ | OG Fan TokenOG | $2.53 | +۱٫۲٪ | +۲٫۵٪ | $12.06M | $422.53K |
| ۱٬۲۲۵ | Paris Saint-Germain Fan TokenPSG | $0.509044 | +۰٫۳٪ | +۶٫۴٪ | $8.46M | $1.7M |
| ۱٬۲۸۰ | Galatasaray Fan TokenGAL | $0.971759 | +۳٫۴٪ | +۵٫۵٪ | $7.95M | $3.53M |
| ۱٬۳۰۵ | AS Roma Fan TokenASR | $0.858243 | +۱٫۵٪ | +۵٫۸٪ | $7.49M | $2.44M |
| ۱٬۳۳۸ | FC Barcelona Fan TokenBAR | $0.269769 | +۱٪ | +۲٫۷٪ | $7.06M | $1.34M |
| ۱٬۵۵۷ | Manchester City Fan TokenCITY | $0.3688 | +۱٪ | +۳٫۹٪ | $5.05M | $1.03M |
| ۱٬۵۷۴ | Juventus Fan TokenJUV | $0.312686 | +۱٫۴٪ | +۲٪ | $4.93M | $2.41M |
| — | 1000PEPPER1000PEPPER | $0.00000046 | −۰٫۳٪ | −۴٫۲٪ | $4.01M | $86.86K |
| ۱٬۷۰۷ | PEPPERPEPPER | $0.00 | −۱٪ | −۵٪ | $3.99M | $2K |
| ۱٬۷۳۸ | AC Milan Fan TokenACM | $0.276089 | +۳٫۷٪ | +۳٫۶٪ | $3.82M | $4.59M |
| ۱٬۷۴۰ | Arsenal Fan TokenAFC | $0.16447 | −۰٫۹٪ | +۴٫۴٪ | $3.81M | $1.06M |
| ۱٬۹۶۸ | Inter Milan Fan TokenINTER | $0.213512 | −۰٫۳٪ | +۴٫۲٪ | $2.7M | $988.14K |
| ۲٬۲۴۳ | Trabzonspor Fan TokenTRA | $0.226268 | −۱۵٫۳٪ | +۲۲٫۹٪ | $1.91M | $1.75M |
| — | Wrapped Chiliz (Kayen)WCHZ | $0.01277424 | −۱٫۴٪ | −۲٫۴٪ | $1.63M | $37.15K |
| ۲٬۴۲۶ | Argentine Football Association Fan TokenARG | $0.08381 | −۰٫۱٪ | −۷٫۱٪ | $1.57M | $262.73K |
| ۲٬۵۵۱ | Napoli Fan TokenNAP | $0.22677 | −۹٫۴٪ | +۱۶٫۷٪ | $1.35M | $749.84K |
| ۲٬۵۹۳ | Tottenham Hotspur FC Fan TokenSPURS | $0.09864 | −۰٫۶٪ | +۱٫۸٪ | $1.3M | $350.54K |
| ۲٬۷۰۰ | SpainSPAIN | $0.188342 | −۲٫۷٪ | −۲۱٪ | $1.17M | $75.82K |
| ۲٬۷۷۳ | Portugal National Team Fan TokenPOR | $0.081419 | +۰٫۶٪ | −۰٫۳٪ | $1.07M | $189.32K |
| ۳٬۰۴۵ | Italian National Football Team Fan TokenITA | $0.062059 | ۰٪ | −۳٫۶٪ | $821.28K | $26.11K |
| ۳٬۰۶۳ | SL Benfica Fan TokenBENFICA | $0.099093 | +۱٫۶٪ | ۰٪ | $795.71K | $23.49K |
| ۳٬۲۰۹ | Belgium Fan TokenBELG | $0.148989 | −۳٫۷٪ | −۱۲٫۸٪ | $704.71K | $231.66K |
| ۳٬۳۱۰ | Aston Villa Fan TokenAVL | $0.082253 | −۱٫۱٪ | −۰٫۴٪ | $645.67K | $184.82K |
| ۳٬۴۷۵ | Scotland Fan TokenSFA | $0.235477 | +۰٫۵٪ | −۹٫۷٪ | $557.09K | $388.79K |
| ۳٬۵۷۳ | South Africa Fan TokenSAFA | $0.138943 | +۱٫۵٪ | −۷٫۷٪ | $504.36K | $146.35K |
| ۳٬۶۵۳ | Göztepe S.K. Fan TokenGOZ | $0.107074 | +۱٫۳٪ | +۲٫۸٪ | $472.62K | $33.96K |
| ۳٬۷۷۶ | BlockassetBLOCK | $0.00136266 | −۱٫۷٪ | −۳٫۷٪ | $424.83K | $458.93 |
| ۳٬۷۸۵ | AS Monaco Fan TokenASM | $0.063605 | +۰٫۹٪ | +۵٫۶٪ | $419.38K | $124.84K |
| ۳٬۷۹۵ | Samsunspor Fan TokenSAM | $0.166819 | −۳٫۵٪ | +۸٫۸٪ | $417.03K | $81.86K |
| ۳٬۸۰۰ | Flamengo Fan TokenMENGO | $0.02069442 | +۱٫۶٪ | +۱۸٫۴٪ | $414.89K | $284.37K |
| ۳٬۸۰۹ | Everton Fan TokenEFC | $0.052482 | ۰٪ | +۰٫۹٪ | $411.99K | $60.67K |
| ۳٬۸۲۱ | Sevilla Fan TokenSEVILLA | $0.052592 | −۱٫۶٪ | −۵٫۳٪ | $407.58K | $33.04K |
| ۳٬۹۳۲ | Valencia CF Fan TokenVCF | $0.053433 | −۱٫۲٪ | +۲٫۴٪ | $365.99K | $5.46K |
| ۴٬۱۴۱ | Alfa Romeo Racing ORLEN Fan TokenSAUBER | $0.109339 | +۰٫۵٪ | +۱٫۳٪ | $312.81K | $199.81K |
| ۴٬۲۶۹ | Aston Martin Cognizant Fan TokenAM | $0.1016 | +۰٫۴٪ | +۱٫۷٪ | $281.45K | $11.13K |
| ۴٬۶۱۹ | Professional Fighters League Fan TokenPFL | $0.089404 | −۲٫۱٪ | −۱٫۵٪ | $214.56K | $1.67K |
| ۴٬۹۸۲ | S.C. Corinthians Fan TokenSCCP | $0.01976492 | −۰٫۳٪ | +۱۷٫۸٪ | $163.78K | $56.75K |
| ۵٬۰۳۴ | UFC Fan TokenUFC | $0.065351 | +۱٪ | +۲۱٫۲٪ | $158.25K | $144.49 |
| ۵٬۱۷۸ | Palmeiras Fan TokenVERDAO | $0.02831991 | +۳٫۷٪ | +۲٫۹٪ | $144.58K | $52.56 |
| ۵٬۲۲۳ | Clube Atlético Mineiro Fan TokenGALO | $0.02074351 | +۱٫۱٪ | −۴٫۸٪ | $139.16K | $360.38 |
| ۵٬۴۰۸ | Sao Paulo FC Fan TokenSPFC | $0.01815476 | +۰٫۱٪ | +۲٫۷٪ | $123.05K | $239.26 |
| ۵٬۴۸۴ | Alanyaspor Fan TokenALA | $0.050776 | +۳٫۲٪ | +۶۴٫۶٪ | $116.78K | $750.39 |
| ۵٬۵۲۲ | Vasco da Gama Fan TokenVASCO | $0.01825304 | −۱۸٫۱٪ | −۲۸٫۸٪ | $113.92K | $68.02 |
| ۵٬۹۱۲ | Fluminense FC Fan TokenFLU | $0.02181527 | −۱۲٫۷٪ | −۱۳٫۷٪ | $90.46K | $478.11 |
| ۶٬۰۶۴ | Tigres Fan TokenTIGRES | $0.01718286 | +۰٫۵٪ | −۰٫۳٪ | $82.72K | $57.25 |
| ۶٬۴۱۳ | Team Heretics Fan TokenTH | $0.02544758 | +۰٫۸٪ | +۱۲٫۷٪ | $67.26K | $1.25 |
| ۶٬۴۳۶ | SC Internacional Fan TokenSACI | $0.019618 | −۱٫۲٪ | +۱٫۱٪ | $66.53K | $6.47 |
| ۶٬۴۵۸ | Legia Warsaw Fan TokenLEG | $0.0432453 | +۱٫۲٪ | −۲٫۷٪ | $65.78K | $8.65 |
| ۶٬۵۸۲ | Natus Vincere Fan TokenNAVI | $0.03510953 | +۱۷٫۸٪ | +۱۱٫۹٪ | $61.32K | $0.95 |
| ۶٬۵۹۶ | Alliance Fan TokenALL | $0.01979519 | +۱٪ | −۰٫۳٪ | $60.89K | $138.84 |
| ۶٬۹۱۲ | Ninjas in PyjamasDOJO | $0.071897 | +۰٫۵٪ | +۲٫۷٪ | $50.27K | $2.23 |
| ۷٬۱۹۴ | İstanbul Başakşehir Fan TokenIBFK | $0.02595624 | +۴٫۷٪ | +۳۰٫۲٪ | $43.02K | $152.88 |
| ۷٬۵۲۸ | Young Boys Fan TokenYBO | $0.02971647 | +۰٫۷٪ | +۳۲٪ | $36.13K | $3.27 |
| ۷٬۵۵۰ | Club Atletico Independiente Fan TokenCAI | $0.02179598 | +۰٫۱٪ | −۷٪ | $35.72K | $13.12 |
| ۱۰٬۲۰۲ | DiviSwapDSWAP | $0.056383 | −۳٫۱٪ | −۱۶٫۵٪ | $34.51K | $1.89 |
| ۷٬۸۷۷ | Esporte Clube Bahia Fan TokenBAHIA | $0.01911718 | −۰٫۹٪ | −۴٫۸٪ | $30.19K | $19.77 |
| ۸٬۲۳۷ | Chiliz InuCHZINU | $0.00000255 | −۹٫۵٪ | −۱۰٫۳٪ | $25.53K | $254.91 |
| ۹٬۴۶۴ | Persija Fan TokenPERSIJA | $0.092465 | +۳٫۱٪ | +۰٫۲٪ | $13.87K | $221.39 |
| ۹٬۸۷۱ | Sint-Truidense Voetbalvereniging Fan TokenSTV | $0.03332532 | −۱٫۵٪ | −۲۵٪ | $11.56K | $1.07 |
| — | Wrapped Corinthians (Kayen)WSCCP | $0.03189423 | −۲٫۴٪ | +۱۴٫۶٪ | $10.57K | $3.36 |
| — | Wrapped Paris Saint-Germain (Kayen)WPSG | $1.14 | −۵٫۴٪ | +۲٫۶٪ | $2.28K | $2.49 |






























































